All places › Victoria
Aurora forecast for Victoria tonight
Victoria sits further from the aurora than Tasmania, so it takes a real geomagnetic storm. The coast helps: looking south there is only dark water on the horizon.
Tonight, place by place
| Place | Needs | Peak Kp tonight | Cloud tonight | Verdict |
|---|---|---|---|---|
| Melbourne | Kp 7 | … | … | Loading |
| Geelong | Kp 7 | … | … | Loading |
| Phillip Island | Kp 7 | … | … | Loading |
| Apollo Bay | Kp 6 | … | … | Loading |
| Warrnambool | Kp 7 | … | … | Loading |
| Portland | Kp 7 | … | … | Loading |
| Wilsons Promontory | Kp 6 | … | … | Loading |
"Needs" is the Kp for a display you can see with your eyes. Peak Kp is NOAA's forecast for the dark hours. Cloud is the range across those hours. Times shown are local to each place.
Space weather right now
- Kp now … loading
- Bz … loading
- Solar wind speed … loading
- Aurora power … loading
Loading live readings from NOAA…
What Victoria needs
- About Kp 6: Apollo Bay and Wilsons Promontory.
- About Kp 7: Melbourne, Geelong, Phillip Island, Warrnambool and Portland.
That is the level for a display you can see with your eyes. A camera at a dark site can pick up a glow on the horizon one or two steps earlier. The Bureau of Meteorology's own table puts the northern limit of visibility at the coastline of Victoria for Kp 5.
| Place | Magnetic latitude | Faint, on camera | Visible | Overhead |
|---|---|---|---|---|
| Melbourne | 48.1°S | Kp 5 | Kp 7 | Kp 9 |
| Geelong | 48.6°S | Kp 5 | Kp 7 | Kp 9 |
| Phillip Island | 48.9°S | Kp 5 | Kp 7 | Kp 9 |
| Apollo Bay | 49.3°S | Kp 4 | Kp 6 | Kp 9 |
| Warrnambool | 49.0°S | Kp 5 | Kp 7 | Kp 9 |
| Portland | 49.0°S | Kp 5 | Kp 7 | Kp 9 |
| Wilsons Promontory | 49.3°S | Kp 4 | Kp 6 | Kp 9 |
Other regions: Tasmania, South Australia, Western Australia, New South Wales, ACT and Queensland, New Zealand.