Aurora forecast by place
36 places across Australia and New Zealand. Each has its own live answer, built from that place's cloud forecast, darkness and distance from the aurora.
Somewhere else? Check your own coordinates.
Tasmania
| Place | Magnetic latitude | Needs | Look |
|---|---|---|---|
| Hobart | 53.4°S | Kp 4 | south |
| Launceston | 51.8°S | Kp 5 | south |
| Devonport | 51.6°S | Kp 5 | south |
| Burnie | 51.6°S | Kp 5 | south |
| Strahan | 52.8°S | Kp 5 | south |
| Bruny Island | 53.9°S | Kp 4 | south |
| Cockle Creek | 54.2°S | Kp 4 | south |
Victoria
| Place | Magnetic latitude | Needs | Look |
|---|---|---|---|
| Melbourne | 48.1°S | Kp 7 | south |
| Geelong | 48.6°S | Kp 7 | south |
| Phillip Island | 48.9°S | Kp 7 | south |
| Apollo Bay | 49.3°S | Kp 6 | south |
| Warrnambool | 49.0°S | Kp 7 | south |
| Portland | 49.0°S | Kp 7 | south |
| Wilsons Promontory | 49.3°S | Kp 6 | south |
South Australia
| Place | Magnetic latitude | Needs | Look |
|---|---|---|---|
| Adelaide | 45.5°S | Kp 8 | south |
| Victor Harbor | 46.2°S | Kp 8 | south |
| Kangaroo Island | 46.4°S | Kp 8 | south |
| Mount Gambier | 48.6°S | Kp 7 | south |
Western Australia
| Place | Magnetic latitude | Needs | Look |
|---|---|---|---|
| Perth | 43.0°S | Beyond Kp 9 | south |
| Margaret River | 45.3°S | Kp 8 | south |
| Augusta | 45.7°S | Kp 8 | south |
| Albany | 46.5°S | Kp 8 | south |
| Esperance | 45.1°S | Kp 9 | south |
New South Wales, ACT and Queensland
| Place | Magnetic latitude | Needs | Look |
|---|---|---|---|
| Sydney | 43.2°S | Kp 9 | south |
| Canberra | 45.0°S | Kp 9 | south |
| Brisbane | 36.2°S | Beyond Kp 9 | south |
Tonight in New South Wales, ACT and Queensland, place by place
New Zealand
| Place | Magnetic latitude | Needs | Look |
|---|---|---|---|
| Invercargill | 53.7°S | Kp 4 | south-southwest |
| Stewart Island | 54.2°S | Kp 4 | south-southwest |
| Dunedin | 52.7°S | Kp 5 | south-southwest |
| Queenstown | 52.2°S | Kp 5 | south-southwest |
| Wānaka | 51.8°S | Kp 5 | south-southwest |
| Te Anau | 52.8°S | Kp 5 | south-southwest |
| Lake Tekapo | 50.8°S | Kp 6 | south-southwest |
| Christchurch | 49.9°S | Kp 6 | south-southwest |
| Wellington | 47.2°S | Kp 8 | south-southwest |
| Auckland | 42.6°S | Beyond Kp 9 | south-southwest |
Magnetic latitude is AACGM-v2, worked out for 2026-11-17. "Needs" is the Kp at which the aurora's edge comes within 5 degrees of the place. See the Kp you need for all three levels.